Product Details
WiFi Access Points Indoor
Tenda - Tenda W6-S - Wireless N300 in-wall Wireless Access Point
Item Code: Tenda - W6-S
Brand: Tenda
Manufacturer: Tenda
Tenda - W6-S
Description
The W6-S Access Point adopts the 86mm Type wall mount junction box, the W6-S is design to deploy into the existing wall jack of RJ45. It will pose no problem to neighborhood panels or other decorations. The W6-S has WiFi transfer rates of up to 300Mbps for faster file transfers and smoother video streaming.
Specification
| Specification | ||
|---|---|---|
| Dimension | 86*86*34.8mm | |
| Frequency Range | 2.4GHz | |
| Maximum wireless speed | 300Mbps | |
| Interface | 1*PoE+Data Input LAN 1*Data Output LAN | |
| Button | 1*Reset | |
| Antenna | 2dbi | |
| Maximum Power Consumption | 3.4W | |
| LED | SYS | |
| Power Supply | PoE 802.3af | |
| Operating Mode | AP/Client+AP | |
| Standard&Protocol | IEEE 802.11n/g/b | |
| Wireless Function | 2 SSID Enable/Disable Wireless Radio SSID Hidden Wireless Client isolation Sensitivity Threshold WMM Capable APSD Capable Wireless Access Control Client Number Limitation For SSID Wireless Client list VLAN Tagging for SSID | |
| Wireless Security | 64/128 WEP WPA-PSK WPA2-PSK WPA&WPA2-PSK WPA WPA2 | |
| Transmit Power | Adjustable power by 1dBm | |
| Reception Sensitivity | MCS0 > -90dbm MCS7 > -72dbm | |
| DHCP Server | DHCP Server Clients list | |
| VPN Pass-through | PPTP,L2TP | |
| Schedule Reboot | Support | |
| Diagostic | Ping Signal Scan | |
| Management Tool | Time&Date Setting System Log Firmware upgrade Backup/Restore Configuration Username Managerment | |
| Managed by AC | M3 | |
| Package Content | 1*Wireless Access Point 2*Screws 1*Quick Installation Guide | |
| Operation Temperature | -10℃ ~ 45℃ | |
| Storage Temperature | -30℃ ~ 70℃ | |
| Operating Humidity | 10%~90% non-condensing | |
| Storage Humidity | 10%~90% non-condensing | |
| Default IP | 192.168.0.254 | |
| Default Login Password | admin | |
| Default Login Username | admin | |
| Certification | CE/RoHS | |
